Building | BuildingCode | Unit | Size (RSF) | Price | Common Charges | R.E. Taxes | Brochure | Submarket | Size Range (RSF) |
---|---|---|---|---|---|---|---|---|---|
545 West 45th Street | 545West45 | E. 9th Floor | 11,252 | 5,626,000 | 68,666 | 93,662 | Midtown | over 10,000 RSF | |
545 West 45th Street | 545West45 | E. 8th Floor | 11,252 | 5,626,000 | 68,666 | 93,662 | Midtown | over 10,000 RSF | |
545 West 45th Street | 545West45 | E. 8th + E. 9th Floor | 22,504 | 11,252,000 | 137,332 | 187,324 | Midtown | over 10,000 RSF | |
438 West 37th Street | 438w37th | E. 2nd + 3rd Floors | 28,768 | 15,390,880 | 117,661 | 167,142 | Midtown | over 10,000 RSF | |
438 West 37th Street | 438w37th | E. 2nd Floor | 14,384 | 7,695,440 | 58,831 | 83,571 | Midtown | over 10,000 RSF | |
438 West 37th Street | 438w37th | E. 3rd Floor | 14,384 | 7,695,440 | 58,831 | 83,571 | Midtown | over 10,000 RSF | |
236 West 26th Street | 236W26th | P. 4th Floor | 7,250 | 4,966,250 | 84,245 | Midtown | 5,000-10,000 RSF | ||
110 East 40th Street | 110East40 | P. 3rd Floor | 6,033 | 3,770,625 | 46,600 | 44,670 | Midtown | 5,000-10,000 RSF | |
110 East 40th Street | 110East40 | P. 8th Floor | 2,868 | 1,720,800 | 24,996 | 22,052 | Midtown | up to 5,000 RSF | |
110 East 40th Street | 110East40 | Unit 407 | 2,587 | 1,400,000 | 22,530 | 21,232 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 16th Floor | 3,970 | 3,573,000 | 37,437 | 32,792 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 15th Floor | 4,105 | 3,694,500 | 38,710 | 33,907 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 14th Floor | 4,527 | 4,074,300 | 42,690 | 37,393 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 12th Floor | 4,690 | 4,103,750 | 44,227 | 38,739 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 11th Floor | 4,949 | 4,206,650 | 46,669 | 40,879 | Midtown | up to 5,000 RSF | |
32 West 39th Street | 32West39th | E. 9th Floor | 5,207 | 4,425,950 | 49,102 | 43,010 | Midtown | 5,000-10,000 RSF | |
32 West 39th Street | 32West39th | E. 8th Floor | 5,207 | 4,425,950 | 49,102 | 43,010 | Midtown | 5,000-10,000 RSF | |
32 West 39th Street | 32West39th | E. 6th Floor | 5,515 | 4,549,875 | 52,006 | 45,554 | Midtown | 5,000-10,000 RSF | |
32 West 39th Street | 32West39th | E. 5th Floor | 8,359 | 6,687,200 | 78,825 | 69,045 | Midtown | 5,000-10,000 RSF | |
32 West 39th Street | 32West39th | E. 4th Floor | 8,355 | 6,684,000 | 78,788 | 69,012 | Midtown | 5,000-10,000 RSF | |
32 West 39th Street | 32West39th | E. 3rd Floor | 8,371 | 6,696,800 | 78,939 | 69,144 | Midtown | 5,000-10,000 RSF | |
131 West 35th Street | 131West35th | E. 6th Floor | 7,725 | 3,823,875 | 104,056 | Midtown | 5,000-10,000 RSF | ||
131 West 35th Street | 131West35th | E. 11th Floor | 7,725 | 3,823,875 | 112,398 | Midtown | 5,000-10,000 RSF | ||
246 West 38th Street | 246W38th | E. 5th Floor | 8,803 | 4,500,000 | 95,089 | Midtown | 5,000-10,000 RSF | ||
185 Broadway | 185Broadway | E. 3rd Floor | 9,416 | Midtown | 5,000-10,000 RSF | ||||
185 Broadway | 185Broadway | E. 4th Floor | 9,416 | Midtown | 5,000-10,000 RSF | ||||
185 Broadway | 185Broadway | E. 5th Floor | 9,871 | Midtown | 5,000-10,000 RSF | ||||
185 Broadway | 185Broadway | E. 3rd, 4th & 5th Floors | 28,703 | Midtown | over 10,000 RSF | ||||
599 Broadway | 599Broadway | E. 7th Floor | 11,000 | 7,975,000 | 68,854 | 103,453 | Midtown | over 10,000 RSF | |
125 Maiden Lane | 125Maiden | E. 14th Floor | 18,201 | 9,100,500 | 239,407 | 135,128 | Midtown | over 10,000 RSF | |
20 West 33rd Street | 20West33rd | E. 11th Floor | 13,966 | 9,776,200 | 85,572 | 122,907 | Midtown | over 10,000 RSF | |
420 Fifth Avenue | 420Fifth | E. 6th Floor | 33,058 | 28,099,300 | 449,258 | 583,474 | Midtown | over 10,000 RSF | |
420 Fifth Avenue | 420Fifth | E. 7th Floor | 31,153 | 26,480,050 | 423,369 | 549,850 | Midtown | over 10,000 RSF | |
420 Fifth Avenue | 420Fifth | E. 6th & 7th Floors | 64,211 | 54,579,350 | 872,663 | 1,133,636 | Midtown | over 10,000 RSF | |
825 Seventh Avenue | 825Seventh | E. 7th Floor | 19,229 | 302,857 | 280,053 | Midtown | over 10,000 RSF | ||
825 Seventh Avenue | 825Seventh | E. 8th Floor | 19,229 | 302,857 | 280,053 | Midtown | over 10,000 RSF | ||
825 Seventh Avenue | 825Seventh | E. 7th & 8th Floors | 38,458 | 605,714 | 560,106 | Midtown | over 10,000 RSF | ||
35 West 36th Street | 35W36th | E. 10th Floor | 6,758 | 3,379,000 | 57,443 | 42,667 | Midtown | over 10,000 RSF | |
36 West 44th Street | 36West44th | P. 14th Floor | 1,315 | 6,800 | Midtown | over 10,000 RSF | |||
127 West 24th Street | 127w24th | E. 2nd Floor | 6,096 | 4,114,800 | 80,250 |
Contact Us
(212) 966-3611
info@rudderpg.com