Rudder Property Group
  • Properties
    • Properties Overview
    • Availabilities
    • Investor Units
    • Closed Sales
  • Company
    • Team
    • Resources
    • Press
    • RPG’s Office Condo Unit
  • Services
  • NYC Office Condo Market
    • Market Overview
    • The RPG Office Condominium Report
    • Owner Profiles
  • Contact
  • Menu Menu
Building Address 0 Size Price Sale Date Class RBA Submarket Condo/Coop
50 W 47th Street P. 10th Floor 5,761 $4,825,460 01/17/13 A 400,000 Midtown Condo
633 Third Ave E. 13th Floor 19,930 $12,800,000 11/17/14 A 1,013,629 Midtown Condo
633 Third Ave E. 9th Floor 44,779 $27,000,000 07/29/15 A 1,013,629 Midtown Condo
800 2nd Ave P. 3rd Floor 1,881 $1,035,000 08/15/13 A 286,226 Midtown Condo
800 2nd Ave P. 3rd Floor 10,115 $4,147,150 05/15/13 A 286,226 Midtown Condo
820 Second Ave E. 6th Floor 12,726 $6,871,301 08/08/07 A 164,758 Midtown Condo
866 UN Plaza Floors 1 - 5 59,441 $58,262,070 Summer 2016 A 416,609 Midtown Condo
125 Maiden Ln P. 6th Floor 13,844 $6,042,958 07/22/14 B 302,330 Downtown Condo
125 Maiden Ln E. 14th Floor 18,201 $5,915,325 07/18/12 B 302,330 Downtown Condo
110 E 40th St P. 2nd Floor 5,958 $2,600,000 03/15/11 B 99,368 Midtown Condo
131 W 33rd St P. 10th Floor 1,680 Under Contract B 176,000 Midtown Condo
36 W 44th St P. 7th Floor 2,916 $2,025,000 07/03/12 B 185,000 Midtown Condo
36 W 44th St P. 7th Floor 844 $499,950 10/12/12 B 185,000 Midtown Condo
70 W 36th St E. 6th Floor 11,294 $5,082,300 10/21/10 B 151,000 Midtown Condo
12 W 32nd St P. 10th Floor 3,300 $1,800,000 08/09/13 B 36,000 Midtown Coop
14 E 4th St P. 4th Floor 7,000 $5,000,000 07/14/14 B 128,610 Midtown South Condo
14 E 4th St P. 4th Floor 1,623 $1,178,000 08/07/13 B 128,610 Midtown South Condo
305 Seventh Ave E. 6th Floor 9,267 Under Contract B 156,000 Midtown South Condo
520 W 27th St P. 6th Floor 2,105 $2,400,000 08/03/16 B 50,000 Midtown South Condo
666 Broadway E. 5th Floor 6,293 Under Contract B 96,496 Midtown South Condo
127 W 24th St E. 1st Floor 7,518 $3,200,000 03/27/12 B 35,000 Midtown South Coop
131 W 35th St E. 7th Floor 7,725 $5,100,000 12/18/14 C 81,000 Midtown Coop
131 W 35th St E. 9th Floor 7,725 $6,300,000 07/28/16 C 81,000 Midtown Coop
25 W 31st St E. 8th Floor 5,800 $2,775,000 12/10/16 C 60,000 Midtown Coop
450 W 31st St P. 2nd Floor 7,654 $5,000,000 12/18/15 C 115,000 Midtown Coop
207 W 25th St E. 4th & 5th Floors 25,200 $10,618,020 06/28/12 C 153,100 Midtown South Condo
207 W 25th St E. 9th Floor 13,307 $10,806,615 04/18/16 C 153,100 Midtown South Condo
134 W 29th St E. 5th Floor 11,065 $6,200,000 07/23/14 C 115,991 Midtown South Coop
143 W 29th St E. 7th Floor 5,000 $4,100,000 04/21/16 C 60,000 Midtown South Coop
39 W 29th St E. 12th Floor 5,068 $4,920,000 03/25/15 C 60,000 Midtown South Coop
49 W 24th St E. 2nd Floor 4,850 $4,000,000 05/09/16 C 54,000 Midtown South Coop
333 East 34th Street P. 1st Floor 1,185 $1,185,000 04/23/14 B 194,000 Midtown Condo
211 East 46th Street E. 2nd & 3rd Floor 29,548 $11,000,000 02/09/12 A 266,000 Midtown Condo
135 West 3rd Street E. Ground 2,250 $3,150,000 08/28/12 B 14,000 Midtown South Condo

Resources

Properties

Connect

Follow us on Twitter

Follow us on Instagram

Follow us on Linkedin

Join our email list:

Contact Us

(212) 966-3611
info@rudderpg.com

Scroll to top
Request More Information:

    close-link

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!